Need additional sizing for your team? Use the size charts below to accurately measure your dancers.
Girl Child Sizes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2T | XXSC | XSC | SC | ISC | MC | IMC | LC | XLC* | XXLC* | |
GIRTH | 36 | 38 | 38 - 40 | 40½ - 44 | 42 - 46 | 44½ - 48 | 47 - 51 | 48½ - 54 | 54½ - 56 | 57 - 59 |
BUST | 19 | 20½ | 21 - 23 | 23½ - 26 | 25 - 27 | 26½ - 28½ | 27½ - 30 | 29 - 31½ | 34 - 36 | 36½ - 38 |
WAIST | 19 | 20½ | 20½ - 21½ | 22 - 23½ | 22½ - 23½ | 23 - 24 | 23½ - 25 | 24½ - 26 | 30 - 33 | 34 - 37 |
HIPS | 19 | 20½ | 21½ - 23 | 23½ - 27½ | 25½ - 28½ | 28 - 30 | 30 - 32 | 30½ - 34 | 36 - 38 | 38½ - 40 |
INSEAM | 13 | 15 | 18 | 21 | 24 | 25 | 27 | 29 | 29 | 29 |
HEM | 24 | 25 | 26 | 28 | 30 | 31 | 33½ | |||
ARM | 12 | 14 | 15½ | 17¾ | 17¾ | 20 | 21½ | 22¼ | 22¼ | 23¾ |
*XLC and XXLC garments cannot be returned, exchanged or canceled, so order carefully.
Girl Teen Sizes | |||||||
---|---|---|---|---|---|---|---|
SA | MA | LA | XLA | XXLA* | 3XLA* | 4XLA* | |
GIRTH | 54½ - 57 | 57½ - 60 | 60½ - 63 | 63½ - 66 | 66½ - 69 | 69½ - 72 | 72½ - 75 |
BUST | 32 - 34 | 34½ - 36½ | 37 - 40 | 40½ - 43½ | 44 - 47 | 47½ - 50 | 50½ - 53 |
WAIST | 23 - 25 | 25½ - 27½ | 28 - 31 | 31½ - 34½ | 35 - 38 | 38½ - 44 | 44½ - 48 |
HIPS | 34½ - 35½ | 36 - 38½ | 39 - 42 | 42½ - 45½ | 46 - 49 | 49½ - 54 | 54½ - 58 |
INSEAM | 31 | 33 | 34 | 35 | 35 | 35 | 35 |
HEM | 31 | 34 | 35 | 36 | 37½ | 38½ | 40 |
ARM | 23¼ | 24¼ | 25¼ | 26¼ | 26¼ | 26¼ | 26¼ |
*XXLA, 3XLA and 4XLA garments cannot be returned, exchanged or canceled, so order carefully.
Girl Petite Child Sizes (Call to special order.) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | ISC | MC | IMC | LC | XLC* | XXLC* | ||||||||
GIRTH | 40½ - 44 | 42 - 46 | 44½ - 48 | 47 - 51 | 48½ - 54 | 54 - 56 | 57 - 59 | |||||||
BUST | 23½ - 26 | 25 - 27 | 26½ - 28½ | 27½ - 30 | 29 - 31½ | 34 - 36 | 36½ - 38 | |||||||
WAIST | 22 - 23½ | 22½ - 23½ | 23 - 24 | 23½ - 25 | 24½ - 26 | 30 - 33 | 34 - 37 | |||||||
HIPS | 23½ - 27½ | 25½ - 28½ | 28 - 30 | 30 - 32 | 30½ - 34 | 36 - 38 | 38 - 40 | |||||||
INSEAM | 18 | 21 | 22 | 24 | 26 | 26 | 26 | |||||||
HEM | 22 | 23 | 24 | 26 | 28 | 29 | 30 | |||||||
ARM | 16¼ | 16¼ | 18½ | 20 | 21 | 20¾ | 21¼ |
*XLC and XXLC garments cannot be returned, exchanged or canceled, so order carefully.
Girl Petite Teen Sizes (Call to special order.) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA | MA | LA | XLA | XXLA* | 3XLA* | 4XLA* | ||||||||
GIRTH | 54½ - 57 | 57½ - 60 | 60½ - 63 | 63½ - 66 | 66½ - 69 | 69½ - 72 | 72½ - 75 | |||||||
BUST | 32 - 34 | 34½ - 36½ | 37 - 40 | 40½ - 43½ | 44 - 47 | 47½ - 50 | 50½ - 53 | |||||||
WAIST | 23 - 25 | 25½ - 27½ | 28 - 31 | 31½ - 34½ | 35 - 38 | 38½ - 44 | 44½ - 48 | |||||||
HIPS | 34½ - 35½ | 36 - 38½ | 39 - 42 | 42½ - 45½ | 46 - 49 | 49½ - 54 | 54½ - 58 | |||||||
INSEAM | 28 | 30 | 31 | 32 | 32 | 32 | 32 | |||||||
HEM | 29 | 32 | 33 | 34 | 35½ | 36½ | 38 | |||||||
ARM | 21¾ | 22¾ | 23¾ | 24¾ | 24¾ | 24¾ | 24¾ |
*XXLA, 3XLA and 4XLA garments cannot be returned, exchanged or canceled, so order carefully.