Need additional sizing for your team? Use the size charts below to accurately measure your dancers.
For accuracy, dancers should be wearing a leotard.
Girl Child Sizes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2T | XXSC | XSC | SC | ISC | MC | IMC | LC | XLC* | XXLC* | |
Girth | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 44 | 44 - 46 | 46 - 48 | 48 - 51 | 51 - 54 | 54 - 56 | 56 - 59 |
Bust | 18 - 20 | 19 - 21 | 21 - 23 | 23 - 26 | 25 - 27 | 27 - 29 | 28 - 30 | 29 - 32 | 34 - 36 | 36 - 38 |
Waist | 18 - 20 | 19 - 21 | 20 - 22 | 22 - 24 | 22 - 24 | 23 - 24 | 24 - 25 | 25 - 26 | 30 - 34 | 34 - 37 |
Hips | 18 - 20 | 19 - 21 | 21 - 23 | 23 - 27 | 26 - 29 | 28 - 30 | 30 - 32 | 32 - 34 | 36 - 38 | 38 - 40 |
Inseam | 13 | 15 | 16 | 19 | 22 | 23 | 25 | 27 | 27 | 27 |
Arm | 12 | 14 | 15½ | 17¾ | 17¾ | 20 | 21½ | 22¼ | 22¼ | 23¾ |
Hem | 24 | 25 | 26 | 28 | 30 | 31 | 33½ |
*XLC and XXLC garments cannot be returned, exchanged or canceled, so order carefully.
Girl Teen Sizes | |||||||
---|---|---|---|---|---|---|---|
SA | MA | LA | XLA | XXLA* | 3XLA* | 4XLA* | |
Girth | 54 - 57 | 57 - 60 | 60 - 63 | 63 - 66 | 66 - 69 | 69 - 72 | 72 - 75 |
Bust | 32 - 34 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 47 | 47 - 50 | 50 - 53 |
Waist | 24 - 25 | 25 - 28 | 28 - 31 | 31 - 35 | 35 - 39 | 39 - 44 | 44 - 48 |
Hips | 34 - 36 | 36 - 39 | 39 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 |
Inseam | 29 | 30 | 31 | 32 | 32 | 32 | 32 |
Arm | 23¼ | 24¼ | 25¼ | 26¼ | 26¼ | 26¼ | 26¼ |
Hem | 31 | 34 | 35 | 36 | 37½ | 38½ | 40 |
*XXLA, 3XLA and 4XLA garments cannot be returned, exchanged or canceled, so order carefully.
Girl Petite Child Sizes (Call to special order.) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | ISC | MC | IMC | LC | XLC* | XXLC* | ||||||||
Girth | 40 - 44 | 44 - 46 | 46 - 48 | 48 - 51 | 51 - 54 | 54 - 56 | 56 - 59 | |||||||
Bust | 23 - 26 | 25 - 27 | 27 - 29 | 28 - 30 | 29 - 33 | 34 - 36 | 36 - 38 | |||||||
Waist | 22 - 24 | 22 - 24 | 23 - 24 | 24 - 25 | 25 - 26 | 30 - 34 | 34 - 37 | |||||||
Hips | 23 - 27 | 26 - 29 | 28 - 30 | 30 - 32 | 32 - 34 | 36 - 38 | 38 - 40 | |||||||
Inseam | 17 | 20 | 21 | 23 | 25 | 25 | 25 | |||||||
Arm | 16¼ | 16¼ | 18½ | 20 | 21 | 20¾ | 21¼ | |||||||
Hem | 22 | 23 | 24 | 26 | 28 | 29 | 30 |
*XLC and XXLC garments cannot be returned, exchanged or canceled, so order carefully.
Girl Petite Teen Sizes (Call to special order.) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA | MA | LA | XLA | XXLA* | 3XLA* | 4XLA* | ||||||||
Girth | 54 - 57 | 57 - 60 | 60 - 63 | 63 - 66 | 66 - 69 | 69 - 72 | 72 - 75 | |||||||
Bust | 32 - 34 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 47 | 47 - 50 | 50 - 53 | |||||||
Waist | 24 - 25 | 25 - 28 | 28 - 31 | 31 - 35 | 35 - 39 | 39 - 44 | 44 - 48 | |||||||
Hips | 34 - 36 | 36 - 39 | 39 - 42 | 42 - 46 | 46 - 49 | 49 - 54 | 54 - 58 | |||||||
Inseam | 27 | 28 | 29 | 30 | 30 | 30 | 30 | |||||||
Arm | 21¾ | 22¾ | 23¾ | 24¾ | 24¾ | 24¾ | 24¾ | |||||||
Hem | 29 | 32 | 33 | 34 | 35½ | 36½ | 38 |
*XXLA, 3XLA and 4XLA garments cannot be returned, exchanged or canceled, so order carefully.