We take fit seriously. To achieve the best 'wish' fit for your students, use the information and tools we have provided.
For a printer-friendly size chart, click here.
For accuracy, dancers should be wearing form-fitting attire.
Want the 'Wish Fit' without the measuring? Order a sizing kit instead! This helpful tool is a set of plain black spandex leotards in each of the available sizes. Have your dancers try them on to determine which size fits them best. Click here to shop our sizing kit options.
Girl Child Sizes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2T | XXSC | XSC | SC | ISC | MC | IMC | LC | XLC* | XXLC* | ||||||||
GIRTH | 36 | 38 | 38 - 40 | 40½ - 44 | 42 - 46 | 44½ - 48 | 47 - 51 | 48½ - 54 | 54½ - 56 | 57 - 59 | |||||||
BUST | 19 | 20½ | 21 - 23 | 23½ - 26 | 25 - 27 | 26½ - 28½ | 27½ - 30 | 29 - 31½ | 34 - 36 | 36½ - 38 | |||||||
WAIST | 19 | 20½ | 20½ - 21½ | 22 - 23½ | 22½ - 23½ | 23 - 24 | 23½ - 25 | 24½ - 26 | 30 - 33 | 34 - 37 | |||||||
HIPS | 19 | 20½ | 21½ - 23 | 23½ - 27½ | 25½ - 28½ | 28 - 30 | 30 - 32 | 30½ - 34 | 36 - 38 | 38½ - 40 | |||||||
INSEAM | 13 | 15 | 18 | 21 | 24 | 25 | 27 | 29 | 29 | 29 |
*XLC and XXLC garments cannot be returned, exchanged or canceled, so order carefully.
Girl Teen Sizes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA | MA | LA | XLA | XXLA* | 3XLA* | 4XLA* | |||||||||||
GIRTH | 54½ - 57 | 57½ - 60 | 60½ - 63 | 63½ - 66 | 66½ - 69 | 69½ - 72 | 72½ - 75 | ||||||||||
BUST | 32 - 34 | 34½ - 36½ | 37 - 40 | 40½ - 43½ | 44 - 47 | 47½ - 50 | 50½ - 53 | ||||||||||
WAIST | 23 - 25 | 25½ - 27½ | 28 - 31 | 31½ - 34½ | 35 - 38 | 38½ - 44 | 44½ - 48 | ||||||||||
HIPS | 34½ - 35½ | 36 - 38½ | 39 - 42 | 42½ - 45½ | 46 - 49 | 49½ - 54 | 54½ - 58 | ||||||||||
INSEAM | 31 | 33 | 34 | 35 | 35 | 35 | 35 |
*XXLA, 3XLA and 4XLA garments cannot be returned, exchanged or canceled, so order carefully.
For hem, arm and petite measurements, see our Team Spirit Sizing page.
Boy Sizes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2T | XXSC | XSC | SC | MC | LC | SA | MA | LA | XLA | XXLA* | |
GIRTH | 36 | 38 | 39 - 41 | 43½ - 47 | 47½ - 51 | 51½ - 57 | 57½ - 60 | 60½ - 66 | 63½ - 66 | 66½ - 69 | 69½ - 73 |
CHEST | 19 | 20½ | 21 - 23 | 23½ - 26 | 26½ - 28½ | 29 - 33½ | 34 - 36½ | 37 - 39½ | 40 - 43½ | 44 - 46½ | 47 - 49½ |
WAIST | 19 | 20½ | 19½ - 21½ | 22 - 23½ | 23 - 24 | 24½ - 27½ | 28 - 30½ | 31 - 33½ | 34 - 37½ | 38 - 40½ | 41 - 43½ |
HIPS | 19 | 20½ | 21 - 23 | 23½ - 27½ | 28 - 30 | 30½ - 34 | 34½ - 35½ | 37 - 39½ | 40 - 43½ | 44 - 46½ | 47 - 49½ |
INSEAM | 13 | 15 | 18 | 21 | 25 | 29 | 32 | 34 | 35 | 36 | 36 |
*XXLA garments cannot be returned, exchanged or canceled, so order carefully.